Key indicators
KPI | Ranking | Value | Delta |
---|---|---|---|
POPULATION | - | No data | - |
SURFACE AREA (KM2) | - | No data | - |
GINI INDEX | - | No data | - |
HAPPY PLANET INDEX | - | No data | - |
HUMAN DEVELOPMENT INDEX | - | No data | - |
SUSTAINABLE ECONOMIC DEVELOPMENT ASSESSMENT (SEDA) | - | No data | - |
GDP GROWTH (ANNUAL PERCENTAGE) | - | No data | - |
GDP ($ USD BILLIONS PPP) | - | No data | - |
GDP PER CAPITA IN $ (PPP) | - | No data | - |
ECONOMIC GROWTH | - | No data | - |
HEALTH EXPENDITURE PERCENTAGE OF GDP | - | No data | - |
HEALTH EXPENDITURE PER PERSON | - | No data | - |
INFANT MORTALITY | - | No data | - |
MATERNAL MORTALITY PER 100,000 LIVE BIRTHS | - | No data | - |
EDUCATION EXPENDITURE PERCENTAGE OF GDP | - | No data | - |
EDUCATION AS PERCENTAGE OF GDP | - | No data | - |
PERCENTAGE OF PRIMARY SCHOOL AGED KIDS OUT OF SCHOOL | - | No data | - |
UNEMPLOYMENT (PERCENTAGE) | - | No data | - |
PERCENTAGE OF POPULATION IN EXTREME POVERTY | - | No data | - |
PERCENTAGE OF POPULATION WITH ACCESS TO ELECTRICITY | - | No data | - |
POLITICAL RIGHTS SCORE | - | No data | - |
CIVIL LIBERTIES SCORE | - | No data | - |
POLITICAL STABILITY AND ABSENCE OF VIOLENCE | - | No data | - |
GOVERNMENT EFFECTIVENESS | - | No data | - |
REGULATORY QUALITY | - | No data | - |
RULE OF LAW | - | No data | - |
CONTROL OF CORRUPTION | - | No data | - |
JUDICIAL EFFECTIVENESS SCORE | - | No data | - |
GOVERNMENT INTEGRITY SCORE | - | No data | - |
OVERALL ECONOMIC FREEDOM SCORE | - | No data | - |
FINANCIAL FREEDOM SCORE | - | No data | - |
GOVERNMENT EXPENDITURE (PERCENTAGE OF GDP) | - | No data | - |
CO2E EMISSIONS PER CAPITA | - | No data | - |
SHARE OF ELECTRICITY FROM RENEWABLES GENERATION | - | No data | - |
PERCENTAGE OF SEATS HELD BY WOMEN IN NATIONAL PARLIAMENTS | - | No data | - |
MILITARY SPENDING AS PERCENTAGE OF GDP | - | No data | - |
The chart presents countries’ indicator ranking relative to all countries, neighbors, and various organizations. Each wedge represents an indicator with better rankings towards the outer ring. Insights powered by OpenAI (hover )